On the House Floor
Search for a Bill
Demographics of New York's Fifth Congressional District
Statistics from the U.S. Census Bureau
| Total Population and Age | |
| Total Population | 580,337 |
| 18 year and over | 462,505 |
| Male | 218,143 |
| Female | 244,362 |
| 65 years and older | 89,692 |
| Median age | 37.9 |
| Living Arrangements | |
| Total households | 212,262 |
| Family households | 158,626 |
| Married-couple families | 132,123 |
| Female householder,no husband present | 19,583 |
| Non family households | 53,636 |
| Living alone | 46,168 |
| 65 years and over | 20,132 |
| Female | 16,122 |
| Persons per house hold | 2.7 |
| Persons in group quarters | 8,118 |
| Institutionalized persons | 6,651 |
| Other persons in group quarters | 1,467 |
| Race and Ethnic Origin | |
| White | 487,569 |
| Black | 20,140 |
| American Indian,Eskimo or Aleut | 732 |
| Asian or Pacific Islanders | 61,748 |
| Other race | 10,148 |
| Hispanic origin (of any race) | 42,440 |
| White, not or Hispanic origin | 457,548 |
| Occupancy and Tenure | |
| Total housing units | 221,098 |
| Occupied housing unit | 212,262 |
| Owner occupied | 141,402 |
| Renter occupied | 70,860 |
| Vacant housing units | 8,836 |
| For seasonal, recreational or occasional use | 1,104 |
| Value and Rent | |
| Median value | |
| (Specified owner-occupied units) | $256,900 |
| Median contract rent | |
| (Specified renter-occupied units) | $604 |
| Place and Birth of Citizenship | |
| Native | 451,943 |
| Born in State of residence | 397,585 |
| Foreign Born | 129,130 |
| Naturalized citizen | 66,262 |
| Not a citizen | 62,868 |
| Education and Language | |
| College enrollment | 48,170 |
| Persons 16-19 years, not a High school graduate | 1,499 |
| Persons 25 years and over | |
| Percent high-school graduate or higher | 83.9% |
| Percent bachelor's degree or higher | 34.8% |
| Persons 5 years and over | 584,157 |
| Speak a non English language at home | 154,640 |
| Do not speak English "very well" | 68,272 |
| Labor Force and Commuting | |
| Labor Force (16 years and over) | 310,898 |
| Female | 138,696 |
| Own Children under 6 years, all | |
| Parents in household in labor force | 17,054 |
| Workers 16 years and over | 291,352 |
| Using a car,truck or van | 203,636 |
| In a car pool | 30,050 |
| Using public transportation | 66,603 |
| Income in 1989 | |
| Median household income | $50,103 |
| Median Family income | $57,915 |
| Per capita income | $24,296 |
| Poverty Status in 1989 | |
| Percent of families below poverty level | 3.3% |
| Percent of persons below poverty level | 4.8% |
| Selected Housing Characteristics | |
| Total housing units: | |
| Percent built 1980 to March 90 | 6.7% |
| Percent built 1939 or earlier | 18.7% |
| Percent lacking complete plumbing facilities | .3% |
| Percent lacking complete kitchen facilities | .3% |
| Percent or occupied units with no vehicle | 13.6% |
| Percent of occupied units with no phone | 1.1% |
