Report Table of Contents:
DEPARTMENT: Agriculture | CFDA#: 10.769 | AMOUNT: $25,000,000 |
| PROGRAM TITLE: Rural Development Grants | ||
FR Date: 11/06/00 | PAGE: 66523 | DEADLINE: 03/02/01 |
CONTACT: Orren E. Cameron | TELEPHONE: 202 690-4493 | |
| SUMMARY: Applications are invited for Rural Development Grants: Distance Learning and Telemedicine Loan and Grant Program for fiscal year 2001. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 11/07/00 | PAGE: 66799 | DEADLINE: 07/24/01 |
CONTACT: Disaster Area 4 Office | ||
| SUMMARY: Declaration of Economic Injury Disaster # 9J35 for the State of Alaska in Kenai Peninsula and the contiguous Boroughs of Matanuska-Susitna and Lake and Peninsula, together with the Regional Educational Attendance Area #10 (Chugach) and the Municipality of Anchorage; due to severe storms and flooding. | ||
DEPARTMENT: Energy | CFDA#: 81.117 | AMOUNT: $4,000,000 |
| PROGRAM TITLE: Energy Efficiency and Renewable Energy Information Dissemination, Outreach, Training and Technical Analysis Assistance | ||
FR Date: 11/08/00 | PAGE: 66976 | DEADLINE: 01/28/01 |
CONTACT: Barry Page | TELEPHONE: 800 683-0751 | |
| SUMMARY: Applications are invited for Energy Efficiency and Renewable Energy Information Dissemination, Outreach, Training and Technical Analysis Assistance, for fiscal year 2000. | ||
DEPARTMENT: Energy | CFDA#: 81.119 | AMOUNT: $14,800,000 |
| PROGRAM TITLE: State Energy Program Special Projects | ||
FR Date: 11/08/00 | PAGE: 67350 | DEADLINE: 02/23/01 |
CONTACT: Thomas Stapp | TELEPHONE: 202 586-2096 | |
| SUMMARY: Applications are invited for State Energy Program Special Projects Financial Assistance, for fiscal year 2001. | ||
DEPARTMENT: Education | CFDA#: 84.195 | AMOUNT: $10,000,000 |
| PROGRAM TITLE: Bilingual Education/Professional Development | ||
FR Date: 11/08/00 | PAGE: 67217 | DEADLINE: 12/22/00 |
CONTACT: Petraine Johnson | TELEPHONE: 202 205-8766 | |
| SUMMARY: Applications are invited for Bilingual Education/Professional Development: Training for all teachers, for fiscal year 2001. | ||
DEPARTMENT: Education | CFDA#: 84.902 | AMOUNT: $700,000 |
| PROGRAM TITLE: National Assessment of Educational Programs (NAEP) | ||
FR Date: 11/08/00 | PAGE: 67215 | DEADLINE: 01/10/01 |
CONTACT: Alex Sedlacek | TELEPHONE: 202 502-7446 | |
| SUMMARY: Applications are invited for National Assessment of Educational Programs (NAEP): Secondary Analysis Program for fiscal year 2001. The CFDA number listed is a new number. | ||
DEPARTMENT: Health and Human Services | CFDA#: 93.251 | AMOUNT: $5,000,000 |
| PROGRAM TITLE: Universal Newborn Hearing Screening | ||
FR Date: 11/08/00 | PAGE: 67013 | DEADLINE: 12/08/00 |
CONTACT: Irene Forsman | TELEPHONE: 301 443-2370 | |
| SUMMARY: Applications are invite for Universal Newborn Hearing Screening and Intervention, for fiscal year 2001. | ||
DEPARTMENT: Housing and Urban Development | CFDA#: 14.862 | |
| PROGRAM TITLE: Indian Community Development Block Grant Program | ||
FR Date: 11/06/00 | PAGE: 66591 | |
CONTACT: Jacqueline Kruszek | TELEPHONE: 303 675-1690 | |
| SUMMARY: Proposed rule regarding revision to the application process for the Indian Community Development Block Grant Program for Indian Tribes and Alaska Native Villages. | ||
DEPARTMENT: Health and Human Services | CFDA#: 93.140 | |
| PROGRAM TITLE: Intramural Research Training Awards | ||
FR Date: 11/06/00 | PAGE: 66511 | |
CONTACT: Jerry Moore | TELEPHONE: 301 496-4607 | |
| SUMMARY: Final rule regarding Intramural Research Training Awards: Traineeships. | ||
DEPARTMENT: Housing and Urban Development | CFDA#: 14.000 | |
| PROGRAM TITLE: Department of Housing and Urban Development | ||
FR Date: 11/08/00 | PAGE: 67396 | |
CONTACT: Clifford Taffet | TELEPHONE: 202 708-1234 | |
| SUMMARY: Notice regarding Federal property suitable as facilities to assist the homeless. | ||
DEPARTMENT: Housing and Urban Development | CFDA#: 14.195 | |
| PROGRAM TITLE: Section 8 Housing Assistance Payments Program | ||
FR Date: 11/07/00 | PAGE: 66887 | |
CONTACT: Gerald J. Benoit | TELEPHONE: 202 708-0477 | |
| SUMMARY: Notice regarding Section 8 Housing Assistance Payments Program: Contract Rent Annual Adjustment Factors. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.537 | |
| PROGRAM TITLE: Community Disaster Loans | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.538 | |
| PROGRAM TITLE: Coral Brown Fund Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.539 | |
| PROGRAM TITLE: Crisis Counseling | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.540 | |
| PROGRAM TITLE: Disaster Legal Services Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.541 | |
| PROGRAM TITLE: Disaster Unemployment Assistance (DUA) | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.542 | |
| PROGRAM TITLE: Fire Suppression Assistance | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.543 | |
| PROGRAM TITLE: Individual and Family Grant (IFG) | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.544 | |
| PROGRAM TITLE: Public Assistance Grants | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.545 | |
| PROGRAM TITLE: Disaster Housing Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.548 | |
| PROGRAM TITLE: Hazard Mitigation Grant Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for the State of Arizona in certain areas, resulting from severe storms and flooding beginning on October 21, 2000 and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.537 | |
| PROGRAM TITLE: Community Disaster Loans | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.538 | |
| PROGRAM TITLE: Coral Brown Fund Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.539 | |
| PROGRAM TITLE: Crisis Counseling | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.540 | |
| PROGRAM TITLE: Disaster Legal Services Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.541 | |
| PROGRAM TITLE: Disaster Unemployment Assistance (DUA) | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.542 | |
| PROGRAM TITLE: Fire Suppression Assistance | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.543 | |
| PROGRAM TITLE: Individual and Family Grant (IFG) | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.544 | |
| PROGRAM TITLE: Public Assistance Grant | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.545 | |
| PROGRAM TITLE: Disaster Housing Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.548 | |
| PROGRAM TITLE: Hazard Mitigation Grant Program | ||
FR Date: 11/07/00 | PAGE: 66755 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in certain areas of the State of Michigan, resulting from severe storms and flooding on September 10, 2000 through September 11, 2000. | ||
DEPARTMENT: Education | CFDA#: 84.133 | |
| PROGRAM TITLE: National Institute on Disability and Rehabilitation Research | ||
FR Date: 11/07/00 | PAGE: 66732 | |
CONTACT: Donna Nangle | TELEPHONE: 202 205-5880 | |
| SUMMARY: Notice regarding National Institute on Disability and Rehabilitation Research. | ||
Below are deadlines for the Catalog of Federal Domestic Assistance (CFDA) Programs that have appeared in the Federal Register in the past several weeks.
| APPLICATION DEADLINE | CFDA NUMBER | PROGRAM TITLE |
| 11/28/00 | 11.440 | RESEARCH AND REMOTE SENSING OF THE EARTH |
| 11/30/00 | 84.195 | BILINGUAL EDUCATION PROFESSIONAL DEVELOPMENT |
| 11/30/00 | 16.583 | CHILDRENS JUSTICE ACT PARTNERSHIP FOR INDIANS |
| 12/01/00 | 16.542 | NATIONAL INSTITUTE FOR JUVENILE JUSTICE |
| 12/01/00 | 84.324 | SPECIAL EDUCATION RESEARCH |
| 12/04/00 | 84.210 | NATIVE HAWAIIAN GIFTED AND TALENTED |
| 12/05/00 | 81.049 | OFFICE OF SCIENCE FINANCIAL ASSISTANCE |
| 12/08/00 | 84.327 | SPECIAL EDUCATION TECHNOLOGY AND MEDIA |
| 12/08/00 | 93.251 | UNIVERSAL NEWBORN HEARING |
| 12/11/00 | 93.161 | HEALTH PROGRAM FOR TOXIC SUBSTANCES |
| 12/13/00 | 84.184 | SAFE AND DRUG FREE SCHOOLS AND COMMUNITIES |
| 12/15/00 | 84.324 | SPECIAL EDUCATION RESEARCH |
| 12/15/00 | 84.200 | GRADUATE ASSISTANCE IN AREAS OF NATIONAL NEED |
| 12/15/00 | 84.316 | NATIVE HAWAIIAN HIGHER EDUCATION PROGRAM |
| 12/18/00 | 66.881 | BROWNFIELD PILOTS COOPERATIVE AGREEMENT |
| 12/20/00 | 84.215 | FUND FOR THE IMPROVEMENT OF EDUCATION |
| 12/21/00 | 21.020 | COMMUNITY DEVELOPMENT FINANCIAL INSTITUTION |
| 12/22/00 | 93.941 | HIV DEMONSTRATION RESEARCH |
| 12/22/00 | 84.165 | MAGNET SCHOOL ASSISTANCE PROGRAM |
| 12/22/00 | 84.195 | BILINGUAL EDUCATION/PROFESSIONAL DEVELOPMENT |
| 01/10/01 | 84.902 | NATIONAL ASSESSMENT OF EDUCATION PROGRAM |
| 01/12/01 | 20.005 | BOATING SAFETY FINANCIAL ASSISTANCE |
| 01/12/01 | 93.283 | CENTERS FOR DISEASE CONTROL AND PREVENTION |
| 01/12/01 | 11.473 | COASTAL SERVICES CENTER |
| 01/16/01 | 17.255 | WORKFORCE INVESTMENT ACT |
| 01/26/01 | 84.325 | SPECIAL EDUCATION PERSONNEL PREPARATION |
| 01/28/01 | 81.117 | ENERGY EFFICIENCY/RENEWABLE ENERGY |
| 02/07/01 | 81.049 | OFFICE OF SCIENCE FINANCIAL ASSISTANCE |
| 02/13/01 | 84.323 | SPECIAL EDUCATION STATE PROGRAMS |
| 02/23/01 | 93.581 | IMPROVING THE CAPABILITY OF INDIAN TRIBAL |
| 02/23/01 | 81.119 | STATE ENERGY PROGRAM SPECIAL PROJECTS |
| 03/02/01 | 10.769 | RURAL DEVELOPMENT GRANTS |
| 03/16/01 | 93.587 | PROMOTE THE SURVIVAL AND CONTINUING VITALITY |
| 03/16/01 | 93.612 | NATIVE AMERICAN PROGRAMS |
| 05/11/01 | 93.612 | NATIVE AMERICAN PROGRAM |
| 59.002 | ECONOMIC INJURY DISASTER LOANS | CLOSING DATE |
| Alaska - various areas | 11/24/00 | |
| Massachusetts - various counties | 11/24/00 | |
| Ohio - various counties | 11/28/00 | |
| Pennsylvania - various counties | 11/29/00 | |
| Ohio - various counties | 12/07/00 | |
| Alabama - various counties | 12/17/00 | |
| Louisiana - various areas | 12/21/00 | |
| Washington - various counties | 01/08/01 | |
| Texas - various counties | 01/08/01 | |
| Alabama - various counties | 01/16/01 | |
| California - various counties | 01/16/01 | |
| Connecticut - various counties | 02/01/01 | |
| Kansas - various counties | 02/05/01 | |
| New York - various counties | 02/05/01 | |
| California - various counties | 02/09/01 | |
| Missouri - various counties | 02/12/01 | |
| Mexico - various counties | 02/13/01 | |
| Oklahoma - various counties | 02/26/01 | |
| Kentucky - various counties | 03/05/00 | |
| North Carolina - various counties | 03/05/01 | |
| Wisconsin - various counties | 03/05/01 | |
| New York - various counties | 03/09/01 | |
| Tennessee - various counties | 03/12/01 | |
| Florida - various counties | 03/13/01 | |
| Texas - various counties | 03/19/01 | |
| Louisiana - various parishes | 03/21/01 | |
| Texas - various counties | 03/21/01 | |
| Arkansas - various counties | 03/21/01 | |
| Texas - certain areas | 03/29/01 | |
| Wisconsin - certain areas | 04/11/01 | |
| Missouri - various counties | 04/19/01 | |
| North Carolina - various counties | 05/01/01 | |
| Tennessee - various counties | 05/01/01 | |
| Pennsylvania - various counties | 05/08/01 | |
| Alaska - certain areas | 05/09/01 | |
| Pennsylvania - various counties | 05/17/01 | |
| New Jersey - various counties | 05/17/01 | |
| Ohio - various counties | 05/21/01 | |
| Washington - various counties | 05/23/01 | |
| Arizona - various counties | 05/30/01 | |
| West Virginia - various counties | 05/30/01 | |
| Montana - various counties | 05/30/01 | |
| Idaho - various counties | 06/01/01 | |
| Alabama - various counties | 06/08/01 | |
| West Virginia - various counties | 06/11/01 | |
| Florida - various counties | 06/13/01 | |
| Colorado - various counties | 06/14/01 | |
| California - various counties | 06/14/01 | |
| Maryland - various counties | 06/18/01 | |
| Connecticut - various counties | 06/21/01 | |
| Ohio - various counties | 06/26/01 | |
| Florida - various counties | 06/28/01 | |
| Michigan - Wayne county | 07/17/01 | |
| Alaska - various boroughs | 07/24/01 |
| 59.008 | PHYSICAL DISASTER LOANS | CLOSING DATE |
| Connecticut - various counties | 11/20/00 | |
| Ohio - various counties | 11/25/00 | |
| Florida - various counties | 11/27/00 | |
| Michigan - Wayne county | 12/16/00 |