Report Table of Contents:
DEPARTMENT: Justice | CFDA#: 16.731 | AMOUNT: $550,000 |
| PROGRAM TITLE: Tribal Youth Program | ||
FR Date: 10/04/99 | PAGE: 53847 | DEADLINE: 11/18/99 |
CONTACT: Phelan Wyrick | TELEPHONE: 202 353-9254 | |
| SUMMARY: Applications are invited for Tribal Youth Program, evaluation facilitation for fiscal year 2000. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54394 | DEADLINE: 06/23/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3222 for the State of Connecticut in the Counties of Fairfield, Hartford, Litchfield, Middlesex, New Haven, New London, Tolland; and Hampden County in the State of Massachusetts, due to damages caused by high winds, heavy rain, and flooding associated with Tropical Storm Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54394 | DEADLINE: 11/21/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3222 for the State of Connecticut in the Counties of Fairfield, Hartford, Litchfield, Middlesex, New Haven, New London, Tolland; and Hampden County in the State of Massachusetts, due to damages caused by high winds, heavy rain, and flooding associated with Tropical Storm Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54394 | DEADLINE: 06/21/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3217 for the State of Delaware in the County of New Castle and the contiguous County of Kent, and Salem County in the State of New Jersey, due to damages caused by Hurricane Floyd that occurred on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54394 | DEADLINE: 11/19/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3217 for the State of Delaware in the County of New Castle and the contiguous County of Kent, and Salem County in the State of New Jersey, due to damages caused by Hurricane Floyd that occurred on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54395 | DEADLINE: 06/27/00 |
CONTACT: Disaster Area 2 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3220 for the State of Florida in the Counties of Flagler, Highlands, Nassau, Volusia and the contiguous Counties of Baker, Brevard, Charlotte, DeSoto, Duval, Glades, Hardee, Lake, Okeechobee, Orange, Osceola, Polk, Putnam, Seminole, St. Johns; and Charlton and Camden Counties in the State of Georgia, as a result of damages caused by Hurricane Floyd that occurred September 13, 1999 through September 15, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54395 | DEADLINE: 11/26/99 |
CONTACT: Disaster Area 2 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3220 for the State of Florida in the Counties of Flagler, Highlands, Nassau, Volusia and the contiguous Counties of Baker, Brevard, Charlotte, DeSoto, Duval, Glades, Hardee, Lake, Okeechobee, Orange, Osceola, Polk, Putnam, Seminole, St. Johns; and Charlton and Camden Counties in the State of Georgia, as a result of damages caused by Hurricane Floyd that occurred September 13, 1999 through September 15, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54395 | DEADLINE: 06/26/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3223 for the State of Maryland in the Counties of Anne Arundel, Calvert, Caroline, Cecil, Charles, Harford, Kent, Queen Anne's, Somerset, St. Mary's, Talbot, and the contiguous Counties of Baltimore (including Baltimore City), Dorchester, Howard, Prince Georges, Wicomico, and Worcester in Maryland; Fairfax (including the Independent Cities of Alexandria, Arlington, Fairfax, and Vienna, King George, Prince William and Stafford Counties in Virginia and Sussex County in Delaware; due to damages caused by Hurricane Floyd that occurred on September 16, 1999 through September 20, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54395 | DEADLINE: 11/22/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3223 for the State of Maryland in the Counties of Anne Arundel, Calvert, Caroline, Cecil, Charles, Harford, Kent, Queen Anne's, Somerset, St. Mary's, Talbot, and the contiguous Counties of Baltimore (including Baltimore City), Dorchester, Howard, Prince Georges, Wicomico, and Worcester in Maryland; Fairfax (including the Independent Cities of Alexandria, Arlington, Fairfax, and Vienna, King George, Prince William and Stafford Counties in Virginia and Sussex County in Delaware; due to damages caused by Hurricane Floyd that occurred on September 16, 1999 through September 20, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54395 | DEADLINE: 06/19/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3215 for the State of New Jersey in the Counties of Bergen, Essex, Mercer, Middlesex, Morris, Passaic, Somerset, and Union, Burlington, Hudson, Hunterdon, Monmouth, Sussex, Warren, and New York and Richmond Counties in New York; due to damages caused by Hurricane Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54395 | DEADLINE: 11/16/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3215 for the State of New Jersey in the Counties of Bergen, Essex, Mercer, Middlesex, Morris, Passaic, Somerset, and Union, Burlington, Hudson, Hunterdon, Monmouth, Sussex, Warren, and New York and Richmond Counties in New York; due to damages caused by Hurricane Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54396 | DEADLINE: 06/19/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3216 for the State of New York in the Counties of Essex, Orange, Putnam, Rockland, and Weschester and the contiguous Counties of Bronx, Clinton, Dutchess, Franklin, Hamilton, Sullivan, Ulster, and Warren; Pike County in Pennsylvania; Addison, Chittenden, and Grand Isle Counties in Vermont, due to damages caused by Hurricane Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54396 | DEADLINE: 11/17/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3216 for the State of New York in the Counties of Essex, Orange, Putnam, Rockland, and Weschester and the contiguous Counties of Bronx, Clinton, Dutchess, Franklin, Hamilton, Sullivan, Ulster, and Warren; Pike County in Pennsylvania; Addison, Chittenden, and Grand Isle Counties in Vermont, due to damages caused by Hurricane Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54396 | DEADLINE: 06/16/00 |
CONTACT: Disaster Area 2 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3212 for the State of North Carolina in the Counties of Alamance, Anson, Beaufort, Camden, Carteret, Caswell, Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Davidson, Duplin, Durham, Edgecombe, Forsyth, Franklin, Gates, Granville, Greene, Guilford, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Montgomery, Moore, Nash, New Hanover, Northhampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Randolph, Richmond, Robeson, Rockingham, Rowan, Sampson, Scotland, Stanly, Stokes, Tyrell, Union, Vance, Wake, Warren, Washington, Wayne, and Wilson, due to damages caused by Hurricane Floyd beginning on September 15, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54396 | DEADLINE: 11/14/99 |
CONTACT: Disaster Area 2 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3212 for the State of North Carolina in the Counties of Alamance, Anson, Beaufort, Camden, Carteret, Caswell, Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Davidson, Duplin, Durham, Edgecombe, Forsyth, Franklin, Gates, Granville, Greene, Guilford, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Montgomery, Moore, Nash, New Hanover, Northhampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Randolph, Richmond, Robeson, Rockingham, Rowan, Sampson, Scotland, Stanly, Stokes, Tyrell, Union, Vance, Wake, Warren, Washington, Wayne, and Wilson, due to damages caused by Hurricane Floyd beginning on September 15, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54397 | DEADLINE: 06/19/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3214 for the Commonwealth of Pennsylvania in the Counties of Bucks, Chester, Delaware, Lancaster, Montgomery, Philadelphia, and York, and the contiguous Counties of Adams, Berks, Cumberland, Dauphin, Lebanon, Lehigh, and North Hampton, Carroll County in Maryland and Camden and Gloucester Counties in New Jersey; due to damages caused by Hurricane Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54397 | DEADLINE: 11/16/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3214 for the State of Pennsylvania in the Counties of Bucks, Chester, Delaware, Lancaster, Montgomery, Philadelphia, and York, and the contiguous Counties of Adams, Berks, Cumberland, Dauphin, Lebanon, Lehigh, and North Hampton, Carroll County in Maryland and Camden and Gloucester Counties in New Jersey; due to damages caused by Hurricane Floyd beginning on September 16, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54397 | DEADLINE: 06/22/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3219 for the Commonwealth of Pennsylvania in the Counties of Lycoming, Northumberland, Snyder, and Union, and the contiguous Counties of Bradford, Centre, Clinton, Columbia, Dauphin, Juniata, Mifflin, Montour, Perry, Potter, Schuylkill, Sullivan, and Tioga; due to damages caused by severe flash flooding associated with Tropical Depression Dennis that occurred on September 06, 1999 through September 07, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54397 | DEADLINE: 11/20/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3219 for the Commonwealth of Pennsylvania in the Counties of Lycoming, Northumberland, Snyder, and Union, and the contiguous Counties of Bradford, Centre, Clinton, Columbia, Dauphin, Juniata, Mifflin, Montour, Perry, Potter, Schuylkill, Sullivan, and Tioga; due to damages caused by severe flash flooding associated with Tropical Depression Dennis that occurred on September 06, 1999 through September 07, 1999. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54397 | DEADLINE: 06/21/00 |
CONTACT: Disaster Area 2 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3218 for the State of South Carolina in the Counties of Charleston, Georgetown, Horry, and the contiguous Counties of Berkeley, Colleton, Dillon, Dorchester, Marion, and Williamsburg; due to damages caused by Hurricane Floyd beginning on September 14, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54397 | DEADLINE: 11/19/99 |
CONTACT: Disaster Area 2 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3218 for the State of South Carolina in the Counties of Charleston, Georgetown, Horry, and the contiguous Counties of Berkeley, Colleton, Dillon, Dorchester, Marion, and Williamsburg; due to damages caused by Hurricane Floyd beginning on September 14, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.002 | |
| PROGRAM TITLE: Economic Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54398 | DEADLINE: 06/19/00 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3213 for the Commonwealth of Virginia in the Counties of Accomack, Chesterfield, Greensville, Isle of Wight, James City, King and Queen, Lancaster, Middlesex, Northumberland, Prince George, Southampton, Surry, Sussex, York, and the Independent Cities of Chesapeake, Colonial Heights, Emporia, Franklin, Hampton, Newport News, Norfolk, Petersburg, Portsmouth, and Virginia Beach; due to damages caused by Hurricane Floyd beginning on September 13, 1999 and continuing. | ||
DEPARTMENT: Small Business Administration | CFDA#: 59.008 | |
| PROGRAM TITLE: Physical Injury Disaster Loans | ||
FR Date: 10/06/99 | PAGE: 54398 | DEADLINE: 11/16/99 |
CONTACT: Disaster Area 1 Office | TELEPHONE: None Listed | |
| SUMMARY: Declaration of Disaster #3213 for the Commonwealth of Virginia in the Counties of Accomack, Chesterfield, Greensville, Isle of Wight, James City, King and Queen, Lancaster, Middlesex, Northumberland, Prince George, Southampton, Surry, Sussex, York, and the Independent Cities of Chesapeake, Colonial Heights, Emporia, Franklin, Hampton, Newport News, Norfolk, Petersburg, Portsmouth, and Virginia Beach; due to damages caused by Hurricane Floyd beginning on September 13, 1999 and continuing. | ||
DEPARTMENT: Education | CFDA#: 84.116 | AMOUNT: $250,000 |
| PROGRAM TITLE: Fund for the Improvement of Post-secondary Education | ||
FR Date: 10/06/99 | PAGE: 54278 | DEADLINE: 11/19/99 |
CONTACT: Fund for the Improvement of Post-Secondary (FIPSE) | TELEPHONE: 202 358-3041 | |
| SUMMARY: Applications are invited for Fund for the Improvement of Post-Secondary Education; Special Focus Competition, Institutional Cooperation and Student Mobility in Post-Secondary Education among the United States, Canada, and Mexico for fiscal year 2000. | ||
DEPARTMENT: Health and Human Services | CFDA#: 93.164 | AMOUNT: $11,000,000 |
| PROGRAM TITLE: Indian Health Services Educational Loan Repayment | ||
FR Date: 10/04/99 | PAGE: 53681 | DEADLINE: 01/14/00 |
CONTACT: Charles Yepa | TELEPHONE: 301 443-3396 | |
| SUMMARY: Applications are invited for Indian Health Services Educational Loan Repayment for fiscal year 2000. | ||
DEPARTMENT: Housing and Urban Development | CFDA#: 14.249 | |
| PROGRAM TITLE: Section 8 Moderate Rehabilitation Single Room Occupancy | ||
FR Date: 10/04/99 | PAGE: | |
CONTACT: Gerald Benoit | TELEPHONE: 202 708-0477 | |
| SUMMARY: Interim rule regarding Section 8 Moderate Rehabilitation Program; executing or terminating leases on Moderate Rehabilitation Units when the remaining term of the Housing Assistance Program (HAP) contract is for less than one year. | ||
DEPARTMENT: Veterans Affairs | CFDA#: 64.000 | |
| PROGRAM TITLE: Department of Veterans Affairs | ||
FR Date: 10/06/99 | PAGE: 54207 | |
CONTACT: Roscoe Butler | TELEPHONE: 202 273-8302 | |
| SUMMARY: Final rule regarding enrollment; provision of Hospitals and Outpatient Care to Veterans. | ||
DEPARTMENT: United States Information Agency | CFDA#: 82.004 | |
| PROGRAM TITLE: International Visitors Program | ||
FR Date: 10/05/99 | PAGE: 53929 | |
CONTACT: Sally Lawrence | TELEPHONE: 202 401--9800 | |
| SUMMARY: Final rule regarding International Visitors Program; Exchange Visitor Program. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.100 | |
| PROGRAM TITLE: Flood Insurance | ||
FR Date: 10/05/99 | PAGE: 53931 | |
CONTACT: Matthew B. Miller | TELEPHONE: 202 646-3461 | |
| SUMMARY: Final rule regarding Changes in Flood Elevation Determinations for various locations in the States of Alaska, California, Colorado, Hawaii, Nevada, New Mexico, Oklahoma, Oregon, Texas, Washington, and Wyoming. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.100 | |
| PROGRAM TITLE: Flood Insurance | ||
FR Date: 10/05/99 | PAGE: 53980 | |
CONTACT: Matthew B. Miller | TELEPHONE: 202 646-3461 | |
| SUMMARY: Proposed rule regarding Proposed Flood Elevation Determinations for various locations in the States of Colorado, Nevada, and Texas. | ||
DEPARTMENT: Health and Human Services | CFDA#: 93.778 | |
| PROGRAM TITLE: Medical Insurance Program | ||
FR Date: 10/06/99 | PAGE: 54263 | |
CONTACT: Marge Lee | TELEPHONE: 410 786-4361 | |
| SUMMARY: Proposed rule regarding Medicaid Program; flexibility in payment methods for services of hospitals, nursing facilities, and intermediate care facilities for the mentally retarded. | ||
DEPARTMENT: Housing and Urban Development | CFDA#: 14.000 | |
| PROGRAM TITLE: Department of Housing and Urban Development | ||
FR Date: 10/08/99 | PAGE: 54906 | |
CONTACT: Clifford Taffet | TELEPHONE: 202 708-1234 | |
| SUMMARY: Notice regarding Federal property suitable as facilities to assist the homeless. | ||
DEPARTMENT: Housing and Urban Development | CFDA#: 14.511 | |
| PROGRAM TITLE: Community Outreach Partnership Center Program | ||
FR Date: 10/06/99 | PAGE: 54346 | |
CONTACT: Jane Karadbil | TELEPHONE: 202 708-1537 | |
| SUMMARY: Notice regarding funding awards for fiscal year 1999 Community Outreach Partnership Centers. | ||
DEPARTMENT: Housing and Urban Development | CFDA#: 14.514 | |
| PROGRAM TITLE: Hispanic Serving Institutions Assisting Communities | ||
FR Date: 10/06/99 | PAGE: 54348 | |
CONTACT: Jane Karadbil | TELEPHONE: 202 708-1537 | |
| SUMMARY: Notice regarding funding awards for fiscal year 1999 Hispanic Serving Institutions Assisting Communities. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.537 | |
| PROGRAM TITLE: Community Disaster Loans | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.538 | |
| PROGRAM TITLE: Coral Brown Fund Program | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.539 | |
| PROGRAM TITLE: Crisis Counseling | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.540 | |
| PROGRAM TITLE: Disaster Legal Services Program | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.541 | |
| PROGRAM TITLE: Disaster Unemployment Assistance (DUA) | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.542 | |
| PROGRAM TITLE: Fire Suppression Assistance | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.543 | |
| PROGRAM TITLE: Individual and Family Grant (IFG) | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.544 | |
| PROGRAM TITLE: Public Assistance Grants | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.545 | |
| PROGRAM TITLE: Disaster Housing Program | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.548 | |
| PROGRAM TITLE: Hazard Mitigation Grant Program | ||
FR Date: 10/05/99 | PAGE: 54015 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations for certain areas in the State of Delaware, resulting from Hurricane Floyd on September 15, 1999 through September 17, 1999. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.537 | |
| DEPARTMENT: Federal Emergency Management Agency CFDA#: 83.537 PROGRAM TITLE: Community Disaster Loans | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.538 | |
| DEPARTMENT: Federal Emergency Management Agency CFDA#: 83.538 PROGRAM TITLE: Coral Brown Fund Program | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.539 | |
| PROGRAM TITLE: Crisis Counseling | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.540 | |
| PROGRAM TITLE: Disaster Legal Services Program | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.541 | |
| PROGRAM TITLE: Disaster Unemployment Assistance (DUA) | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.542 | |
| PROGRAM TITLE: Fire Suppression Assistance | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.543 | |
| PROGRAM TITLE: Individual and Family Grant (IFG) Program | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.544 | |
| PROGRAM TITLE: Public Assistance Grants | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.545 | |
| PROGRAM TITLE: Disaster Housing Program | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
DEPARTMENT: Federal Emergency Management Agency | CFDA#: 83.548 | |
| PROGRAM TITLE: Hazard Mitigation Grant Program | ||
FR Date: 10/05/99 | PAGE: 54017 | |
CONTACT: Madge Dale | TELEPHONE: 202 646-3772 | |
| SUMMARY: Major Disaster and Related Determinations in the Counties of Charleston, Georgetown, Horry, Beaufort, Berkley, Jasper, and Marion in the State of South Carolina, resulting from Hurricane Floyd beginning on September 14, 1999, and continuing. | ||
